Guests | 2 |
Bedrooms | 1 |
Bathrooms | 1 |
Allows Pets | No |
Pool | Yes |
Property Size | 530 sq. ft. |
Description
This condo makes for a very comfortable vacation getaway! Sleeping for 2 with a large King bed. The kitchen is nicely equipped with a refrigerator, stove/oven, microwave, toaster and coffee pot. Newly remodeled bathroom. There are 4 chairs on the deck with private views.
Amenities
Valley Golf Privileges
Valley Fitness & Pool Access
Tennis
Beautiful Scenery
Fresh Air
"Mountain" Wifi
Cable TV
On-Site Restaurant & Bar
Valley Fitness & Pool Access
Tennis
Beautiful Scenery
Fresh Air
"Mountain" Wifi
Cable TV
On-Site Restaurant & Bar
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $100 | $625 | - | |
Mid Season | $120 | $775 | - | |
Peak Season | $145 | $950 | - | |
Holiday Season | $170 | $1,090 | - |
Season | Start | End | Night | Week | Min Nights |
Spring Break | 3/6/2020 | 3/24/2020 | $145 | $950 | 3 |
Winter | 1/8/2020 | 3/5/2020 | $120 | $775 | - |
Winter Holiday | 12/20/2019 | 1/7/2020 | $170 | $1,090 | 3 |
Winter | 12/13/2019 | 12/19/2019 | $120 | $775 | - |
Early Winter | 11/1/2019 | 12/12/2019 | $100 | $625 | - |
Fall | 9/11/2019 | 10/31/2019 | $120 | $775 | - |
Summer | 5/21/2019 | 9/10/2019 | $145 | $950 | - |
Spring | 3/26/2019 | 5/20/2019 | $100 | $625 | - |
Spring Break | 3/8/2019 | 3/25/2019 | $145 | $950 | 3 |
Winter | 1/9/2019 | 3/7/2019 | $120 | $775 | - |