Guests | 6 |
Bedrooms | 1 |
Bathrooms | 1 |
Allows Pets | No |
Property Size | 490 sq. ft. |
Description
This condo is very inviting and functional! There are 2 Queen beds and a sleeper sofa, flat screen TV, and great kitchenette with a full size fridge, microwave, 2 stovetop burners, toaster and coffee pot. Enjoy meals at the cute dining table placed near the wall of windows with great views! One full bathroom.
Amenities
Valley Golf Privileges
Valley Fitness & Pool Access
Tennis
Beautiful Scenery
Fresh Air
"Mountain" Wifi
Cable TV
On-Site Restaurant & Bar
Valley Fitness & Pool Access
Tennis
Beautiful Scenery
Fresh Air
"Mountain" Wifi
Cable TV
On-Site Restaurant & Bar
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | Weekly | Min Nights | |
Low Season | $95 | $600 | - | |
Mid Season | $110 | $700 | - | |
Peak Season | $125 | $800 | - | |
Holiday Season | $150 | $975 | - |
Season | Start | End | Night | Week | Min Nights |
Spring Break | 3/6/2020 | 3/24/2020 | $125 | $800 | 3 |
Winter | 1/8/2020 | 3/5/2020 | $110 | $700 | - |
Winter Holiday | 12/20/2019 | 1/7/2020 | $150 | $975 | 3 |
Winter | 12/13/2019 | 12/19/2019 | $110 | $700 | - |
Early Winter | 11/1/2019 | 12/12/2019 | $95 | $600 | - |
Fall | 9/11/2019 | 10/31/2019 | $110 | $700 | - |
Summer | 5/21/2019 | 9/10/2019 | $125 | $800 | - |
Spring | 3/26/2019 | 5/20/2019 | $95 | $600 | - |
Spring Break | 3/8/2019 | 3/25/2019 | $125 | $800 | 3 |
Winter | 1/9/2019 | 3/7/2019 | $110 | $700 | - |